Terengganu ترڠڬانو | |||
---|---|---|---|
— State — | |||
Terengganu Darul Iman | |||
| |||
Motto: Islam Hadhari Terengganu Bestari | |||
Anthem: Terengganu State Anthem | |||
Coordinates: 4°45′N 103°0′E | |||
Capital | Kuala Terengganu | ||
Royal capital | Kuala Terengganu | ||
Government | |||
- Ruling party | Barisan Nasional | ||
- Sultan | Sultan Mizan Zainal Abidin1 | ||
- Menteri Besar | Ahmad Said | ||
Area | |||
- Total | 12,955 km2 (5,002 sq mi) | ||
Population (2009 est.)[1] | |||
- Total | 1,121,000 | ||
- Density | 86.5/km2 (224.1/sq mi) | ||
Human Development Index | |||
- HDI (2003) | 0.813 (high) | ||
Postal code | 20xxx to 24xxx | ||
Calling code | 09 | ||
Vehicle registration | T | ||
British control | 1909 | ||
Japanese occupation | 1942 | ||
Accession into Federation of Malaya | 1948 | ||
Website | http://www.terengganu.gov.my |
Ahad, 31 Oktober 2010
TERENGGANU
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan