Johore Johor 柔佛州 รัฐยะโฮร์ | |||
---|---|---|---|
— State — | |||
Johor Darul Ta'zim | |||
| |||
Motto: Kepada Allah Berserah | |||
Anthem: Lagu Bangsa Johor | |||
Coordinates: 1°29′14″N 103°46′52″E | |||
Johor Sultanate | 14th century | ||
British control | 1914 | ||
Japanese occupation | 1942 | ||
Accession into Federation of Malaya | 1948 | ||
Capital | Johor Bahru[a] | ||
Royal capital | Pasir Pelangi[b] | ||
Government | |||
- Ruling party | Barisan Nasional | ||
- Sultan of Johor | Sultan Ibrahim Ismail | ||
- Menteri Besar | Abdul Ghani Othman | ||
Area | |||
- Total | 19,984 km2 (7,715.9 sq mi) | ||
Population (2009 est.) | |||
- Total | 3,385,000 | ||
- Density | 169.4/km2 (438.7/sq mi) | ||
- Demonym | Johorean / Johorian | ||
Human Development Index | |||
- HDI (2009) | 0.805 (high) | ||
Postal code | 80xxx to 86xxx | ||
Calling code | 07[c] 06 (Muar and Ledang) | ||
Vehicle registration | J | ||
Website | http://www.johor.gov.my |
Ahad, 31 Oktober 2010
JOHOR
Langgan:
Catat Ulasan (Atom)
Tiada ulasan:
Catat Ulasan